
STATEMENT OF ACTIVITIES AND CHANGE IN UNRESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2006
| PROGRAM REVENUES | ||
| Dues | $ 875.00 | |
| Annual meeting | 936.00 | |
| Golf outing | 2,345.00 | |
| Other | 0.00 | |
| Total--Unrestricted Program Revenues | 4,156.00 | |
| PROGRAM EXPENSES | ||
| Golf outing expenses | 2,669.09 | |
| Annual meeting expenses | 908.50 | |
| Website expenses | 185.04 | |
| Postage | 47.49 | |
| Printing and miscellaneous | 19.36 | |
| Total--Unrestricted Program Expenses | 3,829.48 | |
| Increase in Unrestricted Net Assets | 326.52 | |
| Unrestricted Net Assets at December 31, 2005 | 1,127.30 | |
| Transfer to Permanently Restricted Assets for "Scholarship Portion" of dues | (520.00) | |
| Unrestricted Net Assets at December 31, 2006 | $ 933.82 | |
STATEMENT OF ACTIVITIES AND CHANGE IN PERMANENTLY RESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2006
| RECEIPTS | ||
| Contributions | $ 1,320.00 | |
| Interest | 39.84 | |
| EXPENDITURES | ||
| Scholarship awarded | 1,667.00 | |
| Decrease in Permanently Restricted Net Assets | (307.16) | |
| Permanently Restricted Net Assets at December 31, 2005 | 2,246.42 | |
| Transfer from Unrestricted Assets | 520.00 | |
| Permanently Restricted Net Assets at December 31, 2006 | $ 2,459.26 | |
STATEMENT OF ASSETS, LIABILITIES AND NET ASSETS
(Prepared on the Cash Basis of Accounting)
DECEMBER 31, 2006
|
ASSETS |
||
| Cash in Checking | $ 933.83 | |
| Savings account--Permanently restricted | 2,459.26 | |
| Total--Assets | $ 3,393.09 | |
|
LIABILITIES AND NET ASSETS |
||
| Liabilities | $ - | |
| Net Assets | ||
| Unrestricted | 933.83 | |
| Permanently restricted--Scholarships | 2,459.26 | |
| Total--Net Assets | 3,393.09 | |
| Total--Liabilities and Net Assets | $ 3,393.09 | |