
STATEMENT OF ACTIVITIES AND CHANGE IN UNRESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2008
| PROGRAM REVENUES | ||
| Dues | $ 1,220.00 | |
| Annual meeting | 770.00 | |
| Charity | 30.00 | |
| Golf outing | 3,090.00 | |
| "Welcome Back" Dinner | 600.00 | |
| Total--Unrestricted Program Revenues | 5,710.00 | |
| PROGRAM EXPENSES | ||
| Golf outing expenses | 3,313.81 | |
| Annual meeting expenses | 747.25 | |
| Welcome Back Dinner expenses | 572.11 | |
| Postage | 77.21 | |
| Charity | 30.00 | |
| Miscellaneous | 46.22 | |
| Total--Unrestricted Program Expenses | 4,786.60 | |
| Increase in Unrestricted Net Assets | 923.40 | |
| Unrestricted Net Assets at December 31, 2007 | 898.77 | |
| Transfer to Permanently Restricted Assets for "Scholarship Portion" of dues | (635.00) | |
| Unrestricted Net Assets at December 31, 2008 | $ 1,187.17 | |
STATEMENT OF ACTIVITIES AND CHANGE IN PERMANENTLY RESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2008
| RECEIPTS | ||
| Contributions | $ 145.00 | |
| Interest | 23.44 | |
| EXPENDITURES | ||
| Scholarship awarded | (1,667.00) | |
| Net Increase (decrease) in Permanently Restricted Net Assets | (1,498.56) | |
| Permanently Restricted Net Assets at December 31, 2007 | 3,200.75 | |
| Transfer from Unrestricted Assets | 635.00 | |
| Permanently Restricted Net Assets at December 31, 2008 | $ 2,337.19 | |
STATEMENT OF ASSETS, LIABILITIES AND NET ASSETS
(Prepared on the Cash Basis of Accounting)
December 31, 2008
|
ASSETS |
||
| Cash in Checking | $ 1,187.17 | |
| Savings account--Permanently restricted | 2,337.19 | |
| Total--Assets | $ 3,524.36 | |
|
LIABILITIES AND NET ASSETS |
||
| Net Assets | ||
| Unrestricted | 1,187.17 | |
| Permanently restricted--Scholarships | 2,337.19 | |
| Total--Net Assets | 3,524.36 | |
| Total--Liabilities and Net Assets | $ 3,524.36 | |