
STATEMENT OF ACTIVITIES AND CHANGE IN UNRESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2009
| PROGRAM REVENUES | ||
| Dues | $ 1,095.00 | |
| Annual meeting | 980.00 | |
| Golf outing | 2,460.00 | |
| Other | 0.00 | |
| Total--Unrestricted Program Revenues | 4,535.00 | |
| PROGRAM EXPENSES | ||
| Golf outing expenses | 2,651.87 | |
| Annual meeting expenses | 996.33 | |
| Website expense | 146.52 | |
| Postage | 76.87 | |
| Supplies | 8.91 | |
| Miscellaneous | 20.00 | |
| Total--Unrestricted Program Expenses | 3,900.50 | |
| Increase in Unrestricted Net Assets | 634.50 | |
| Unrestricted Net Assets at December 31, 2008 | 1,187.17 | |
| Transfer to Permanently Restricted Assets for "Scholarship Portion" of dues | (640.00) | |
| Unrestricted Net Assets at December 31, 2009 | $ 1,181.67 | |
STATEMENT OF ACTIVITIES AND CHANGE IN PERMANENTLY RESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE YEAR ENDED DECEMBER 31, 2009
| RECEIPTS | ||
| Contributions | $ 1,568.00 | |
| Interest | 9.22 | |
| EXPENDITURES | ||
| Scholarship awarded | (2,000.00) | |
| Net Increase (decrease) in Permanently Restricted Net Assets | (422.78) | |
| Permanently Restricted Net Assets at December 31, 2008 | 2,337.19 | |
| Transfer from Unrestricted Assets | 640.00 | |
| Permanently Restricted Net Assets at December 31, 2009 | $ 2,554.41 | |
STATEMENT OF ASSETS, LIABILITIES AND NET ASSETS
(Prepared on the Cash Basis of Accounting)
December 31, 2009
|
ASSETS |
||
| Cash in Checking | $ 1,181.67 | |
| Savings account--Permanently restricted | 2,554.41 | |
| Total--Assets | $ 3,736.08 | |
|
LIABILITIES AND NET ASSETS |
||
| Net Assets | ||
| Unrestricted | 1,181.67 | |
| Permanently restricted--Scholarships | 2,554.41 | |
| Total--Net Assets | 3,736.08 | |
| Total--Liabilities and Net Assets | $ 3,736.08 | |