
STATEMENT OF ACTIVITIES AND CHANGE IN UNRESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE 6 MONTHS ENDED JUNE 30, 2008
| PROGRAM REVENUES | ||
| Dues | $ 1,175.00 | |
| Annual meeting | 770.00 | |
| Golf outing | 3,090.00 | |
| Other | 0.00 | |
| Total--Unrestricted Program Revenues | 5,035.00 | |
| PROGRAM EXPENSES | ||
| Golf outing expenses | 3,313.81 | |
| Annual meeting expenses | 747.25 | |
| Postage | 22.55 | |
| Miscellaneous | 5.00 | |
| Total--Unrestricted Program Expenses | 4,088.61 | |
| Increase in Unrestricted Net Assets | 946.39 | |
| Unrestricted Net Assets at December 31, 2007 | 898.77 | |
| Transfer to Permanently Restricted Assets for "Scholarship Portion" of dues | (585.00) | |
| Unrestricted Net Assets at June 30, 2008 | $ 1,260.16 | |
STATEMENT OF ACTIVITIES AND CHANGE IN PERMANENTLY RESTRICTED NET ASSETS
(Prepared on the Cash Basis of Accounting)
FOR THE 6 MONTHS ENDED JUNE 30, 2008
| RECEIPTS | ||
| Contributions | $ 145.00 | |
| Interest | 14.56 | |
| EXPENDITURES | ||
| Scholarship awarded | (.00) | |
| Net Increase in Permanently Restricted Net Assets | 159.56 | |
| Permanently Restricted Net Assets at December 31, 2007 | 3,200.75 | |
| Transfer from Unrestricted Assets | 585.00 | |
| Permanently Restricted Net Assets at June 30, 2008 | $ 3,945.31 | |
STATEMENT OF ASSETS, LIABILITIES AND NET ASSETS
(Prepared on the Cash Basis of Accounting)
JUNE 30, 2008
|
ASSETS |
||
| Cash in Checking | $ 1,260.16 | |
| Savings account--Permanently restricted | 3,945.31 | |
| Total--Assets | $ 5,205.47 | |
|
LIABILITIES AND NET ASSETS |
||
| Net Assets | ||
| Unrestricted | 1,260.16 | |
| Permanently restricted--Scholarships | 3,945.31 | |
| Total--Net Assets | 5,205.47 | |
| Total--Liabilities and Net Assets | $ 5,205.47 | |